Christian Athletic League: 2023-2024 Boys Basketball Standings
Pos | Team | PCT | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 1.00 | 1 | 0 | 1 | 0 | 2 | 0 |
2 | ![]() | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 |
2 | ![]() | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0.00 | 0 | 0 | 2 | 4 | 2 | 4 |
2 | ![]() | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 |
Head Coach Allan Cronen
- Current Team
- CCS Eagles
Assistant Coach Matt Reinertson
- Current Team
- CCS Eagles