We are a youth basketball organization for homeschool families pursuing a Christ-centered approach to competitive sports. We offer teams for boys and girls from middle school through high school.
Christian Athletic League: 2021-2022 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 12 | 3 | 20 | 3 |
2 | ![]() | 9 | 2 | 3 | 5 | 12 | 7 |
3 | ![]() | 9 | 5 | 8 | 3 | 17 | 8 |
4 | ![]() | 6 | 4 | 2 | 10 | 8 | 14 |
5 | ![]() | 4 | 4 | 7 | 11 | 11 | 15 |
6 | Jaguars | 5 | 10 | 3 | 7 | 8 | 17 |
7 | ![]() | 2 | 8 | 3 | 0 | 5 | 8 |
8 | ![]() | 0 | 11 | 1 | 7 | 1 | 18 |
Christian Athletic League: 2020-2021 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 0 | 15 | 0 |
2 | ![]() | 5 | 2 | 2 | 5 | 7 | 7 |
3 | ![]() | 4 | 3 | 2 | 3 | 6 | 6 |
4 | ![]() | 1 | 3 | 2 | 10 | 3 | 13 |
5 | ![]() | 1 | 4 | 1 | 6 | 2 | 10 |
6 | Jaguars | 1 | 5 | 2 | 5 | 3 | 10 |
7 | ![]() | 0 | 1 | 0 | 1 | 0 | 2 |
Christian Athletic League: 2019-2020 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 4 | 2 | 11 | 3 |
2 | ![]() | 5 | 1 | 2 | 2 | 7 | 3 |
3 | ![]() | 2 | 1 | 3 | 2 | 5 | 3 |
4 | ![]() | 5 | 6 | 0 | 1 | 5 | 7 |
5 | ![]() | 1 | 2 | 1 | 3 | 2 | 5 |
6 | ![]() | 1 | 3 | 0 | 0 | 1 | 3 |
7 | Jaguars | 1 | 4 | 0 | 0 | 1 | 4 |
8 | ![]() | 0 | 4 | 0 | 0 | 0 | 4 |
Head Coach John Lambrecht
- Nationality
United States
- Current Team
- Huskies
South Metro Homeschool Huskies 2020-2021
# | Player | Grade | PTS |
---|---|---|---|
2 | Cameron Kerzman | - | 0 |
3 | Caleb Nicholson | - | 0 |
4 | Jackson Thorne | - | 0 |
5 | Anders Ryden | - | 0 |
10 | Caleb Krause | - | 0 |
11 | Adam Muntifering | - | 0 |
12 | Brady Kuznia | - | 0 |
14 | Andru Aybar | - | 0 |
15 | Cayle Thorne | - | 0 |
20 | Timothy Johnson | - | 0 |
22 | Silas Pressley | - | 0 |
23 | Seth Johnson | - | 0 |
24 | Dorrian Kerzman | - | 0 |
31 | Theodore Hall | - | 0 |
33 | Kristian Ryden | - | 0 |
35 | Joshua Wermerskirchen | - | 0 |
42 | Samuel Erickson | - | 0 |
South Metro Homeschool Huskies 2019-2020
# | Player | Grade | PTS |
---|---|---|---|
2 | Cameron Kerzman | - | 0 |
2 | Timothy Pressley | 12 | 0 |
3 | Caleb Nicholson | - | 0 |
3 | Daniel Krause | 12 | 0 |
4 | Jackson Thorne | - | 0 |
5 | Anders Ryden | - | 0 |
10 | Caleb Krause | - | 0 |
11 | Adam Muntifering | - | 0 |
14 | Alex Aybar | 12 | 0 |
14 | Andru Aybar | - | 0 |
15 | Cayle Thorne | - | 0 |
15 | Nathan Muntifering | 12 | 0 |
20 | Timothy Johnson | - | 0 |
22 | Silas Pressley | - | 0 |
23 | Seth Johnson | - | 0 |
24 | Dorrian Kerzman | - | 0 |
33 | Kristian Ryden | - | 0 |
42 | Samuel Erickson | - | 0 |