Christian Athletic League: 2019-2020 Girls Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 4 | 0 | 10 | 0 |
2 | ![]() | 4 | 1 | 4 | 0 | 8 | 1 |
3 | ![]() | 3 | 1 | 5 | 2 | 8 | 3 |
4 | ![]() | 1 | 1 | 4 | 2 | 5 | 3 |
6 | ![]() | 1 | 6 | 1 | 3 | 2 | 9 |
7 | ![]() | 0 | 2 | 2 | 1 | 2 | 3 |
8 | ![]() | 0 | 3 | 0 | 0 | 0 | 3 |
Faith Foreston Saints 2019-2020
# | Player | Grade | PTS |
---|---|---|---|
2 | Coral Porter | 8 | 4 |
4 | Josie Hiltner | 9 | 55 |
12 | Natalie Reineccius | 12 | 113 |
14 | Callie Hiltner | 7 | 29 |
22 | Anna Matthison | 12 | 71 |
23 | Daisy Kramer | 9 | 11 |
25 | Grace Zortman | 10 | 0 |