Results
Christian Athletic League: 2021-2022 Girls Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 8 | 3 | 17 | 3 |
2 | ![]() | 10 | 1 | 10 | 0 | 20 | 1 |
3 | ![]() | 7 | 3 | 6 | 3 | 13 | 6 |
5 | ![]() | 3 | 7 | 6 | 5 | 9 | 12 |
6 | ![]() | 1 | 11 | 3 | 13 | 4 | 24 |
7 | ![]() | 0 | 7 | 3 | 14 | 3 | 21 |
Christian Athletic League: 2022-2023 Girls Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 16 | 2 | 21 | 2 |
2 | ![]() | 6 | 1 | 7 | 0 | 13 | 1 |
3 | ![]() | 3 | 4 | 6 | 15 | 9 | 19 |
4 | ![]() | 2 | 3 | 4 | 9 | 6 | 12 |
5 | ![]() | 0 | 9 | 0 | 6 | 0 | 15 |
Christian Athletic League: 2020-2021 Girls Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 10 | 2 | 14 | 2 |
2 | ![]() | 6 | 2 | 2 | 0 | 8 | 2 |
4 | ![]() | 2 | 5 | 2 | 2 | 4 | 7 |
5 | ![]() | 1 | 4 | 1 | 6 | 2 | 10 |
6 | ![]() | 0 | 4 | 0 | 6 | 0 | 10 |
Christian Athletic League: 2019-2020 Girls Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 4 | 0 | 10 | 0 |
2 | ![]() | 4 | 1 | 4 | 0 | 8 | 1 |
3 | ![]() | 3 | 1 | 5 | 2 | 8 | 3 |
4 | ![]() | 1 | 1 | 4 | 2 | 5 | 3 |
6 | ![]() | 1 | 6 | 1 | 3 | 2 | 9 |
7 | ![]() | 0 | 2 | 2 | 1 | 2 | 3 |
8 | ![]() | 0 | 3 | 0 | 0 | 0 | 3 |
Head Coach Brian Bergman
- Current Team
- CC Warriors
Cambridge Christian School, Cambridge, Warriors 2020-2021
# | Player | Grade | PTS |
---|---|---|---|
Kapria Weiss | 7 | 0 | |
4 | Grace Estenson | 9 | 0 |
11 | Anna Gleason | 12 | 0 |
15 | Emily Treichel | 12 | 0 |
21 | Jane Swenson | 12 | 0 |
22 | Josie VanHatten | 12 | 0 |
41 | Amelia Prokop | 11 | 0 |
Cambridge Christian School, Cambridge, Warriors 2019-2020
# | Player | Grade | PTS |
---|---|---|---|
1 | Sebla Swenson | 12 | 0 |
2 | Grace Ramberg | 8 | 0 |
4 | Rhiannan Amerud | 9 | 5 |
5 | Claire Christenson | 12 | 45 |
5 | Grace Christenson | 11 | 4 |
10 | Eva Boyum | 12 | 12 |
11 | Anna Gleason | 12 | 37 |
12 | Emma Pankan | 12 | 77 |
13 | Abigail Nyquist | 12 | 104 |
14 | Julia Fryc | 12 | 18 |
15 | Emily Treichel | 12 | 6 |
20 | Four Laesoe | 12 | 0 |
21 | Jane Swenson | 12 | 8 |
22 | Josie VanHatten | 12 | 2 |
24 | Kristina Gerard | 12 | 119 |
41 | Irene Lopez | 12 | 10 |
Cambridge Warriors 2021-2022
Player | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lila McArton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace Estenson | 183 | 35 | 63 | 2 | 78 | 333 | 0 | 5 | 30 | 63 | 34 | 34 | 84 | 22 |
Grace Christenson | 24 | 4 | 5 | 0 | 10 | 54 | 0 | 2 | 4 | 13 | 6 | 7 | 38 | 6 |
Kaaler Hoyez | 154 | 16 | 38 | 13 | 63 | 255 | 0 | 3 | 28 | 60 | 64 | 122 | 81 | 59 |
Jane Swenson | 135 | 95 | 98 | 3 | 48 | 159 | 5 | 13 | 20 | 71 | 37 | 91 | 192 | 61 |
Josie VanHatten | 98 | 26 | 85 | 5 | 49 | 185 | 0 | 2 | 2 | 9 | 25 | 45 | 103 | 46 |
Wendy McArton | 32 | 5 | 17 | 0 | 15 | 79 | 0 | 0 | 2 | 10 | 28 | 49 | 51 | 16 |
Amelia Prokop | 190 | 5 | 26 | 8 | 86 | 339 | 0 | 0 | 19 | 75 | 89 | 162 | 77 | 48 |