Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2023 | 10:30 am | Christian Athletic League | 2023 |
Saints
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Marvets | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Zoe Kadelbach | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Stacy Stoss | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Coral Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Audrey Stewart | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Lilly Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Tori Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Emma Smith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abigail Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abby Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Emma Ruegemer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Madison Orr | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Harlie Kuechle | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Madeline Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Sara Andresen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Skylar Nierenhausen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trojans
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah Dick | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Cloe Busse | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Kate Cashin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Madeline Libby | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Lucy Stratton | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Rebecca Heinze | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Mary Enter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Emma Heinze | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Mila Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Elizabeth Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Rebekah Busch | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Michaela Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |