Results
Head Coach Stephanie Parkinson
- Current Team
- Defenders
Christian Athletic League: 2021 Volleyball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 0 | 10 | 0 | 23 | 0 |
2 | ![]() | 8 | 2 | 3 | 3 | 11 | 5 |
3 | Jaguars | 6 | 3 | 0 | 0 | 6 | 3 |
4 | ![]() | 4 | 5 | 4 | 6 | 8 | 11 |
5 | ![]() | 5 | 7 | 0 | 3 | 5 | 10 |
6 | ![]() | 3 | 10 | 3 | 5 | 6 | 15 |
7 | ![]() | 0 | 9 | 0 | 3 | 0 | 12 |
Christian Athletic League: 2022 Volleyball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 0 | 4 | 0 | 14 | 0 |
2 | Jaguars | 10 | 2 | 3 | 0 | 13 | 2 |
3 | ![]() | 6 | 4 | 3 | 0 | 9 | 4 |
4 | ![]() | 4 | 5 | 8 | 1 | 12 | 6 |
4 | ![]() | 4 | 5 | 6 | 1 | 10 | 6 |
6 | ![]() | 1 | 9 | 0 | 2 | 1 | 11 |
7 | ![]() | 1 | 11 | 0 | 4 | 1 | 15 |
CAL 2023 Volleyball Season
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 1 | 0 | 9 | 1 |
2 | ![]() | 6 | 2 | 3 | 0 | 9 | 2 |
3 | ![]() | 5 | 2 | 3 | 4 | 8 | 6 |
4 | ![]() | 4 | 6 | 2 | 3 | 6 | 9 |
5 | ![]() | 3 | 5 | 4 | 1 | 7 | 6 |
6 | ![]() | 0 | 10 | 1 | 5 | 1 | 15 |
Christian Athletic League: 2020 Volleyball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 2 | 1 | 8 | 1 |
2 | Jaguars | 4 | 1 | 3 | 1 | 7 | 2 |
3 | ![]() | 1 | 2 | 3 | 4 | 4 | 6 |
4 | ![]() | 1 | 4 | 2 | 2 | 3 | 6 |
5 | ![]() | 0 | 5 | 0 | 0 | 0 | 5 |
Christian Athletic League: 2019 Volleyball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 4 | 1 | 13 | 1 |
2 | ![]() | 8 | 2 | 2 | 0 | 11 | 2 |
3 | ![]() | 6 | 4 | 2 | 0 | 8 | 4 |
4 | Jaguars | 5 | 5 | 3 | 0 | 8 | 5 |
5 | ![]() | 2 | 5 | 4 | 2 | 6 | 7 |
6 | ![]() | 1 | 7 | 0 | 0 | 1 | 7 |
7 | ![]() | 0 | 8 | 0 | 0 | 0 | 8 |