Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2023 | 10:30 am | Christian Athletic League | 2023 |
Saints
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Marvets | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Zoe Kadelbach | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Stacy Stoss | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Coral Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Audrey Stewart | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Lilly Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Tori Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Emma Smith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abigail Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abby Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Emma Ruegemer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Madison Orr | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Harlie Kuechle | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Madeline Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Sara Andresen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Skylar Nierenhausen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ella Ullmann | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Jesalyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Jacelyn Christenson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | Sophia Rowan | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Marin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | Olivia Prigge | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Autumn Deyo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Bethany Jones | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Hailey McAllister | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Ellenie Haugen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Samantha Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | Grace Conniff | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | Katelynn Luster | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Anna Poulin | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | Chelley Saski | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | Morgan Currie | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | Lily Benson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | Katelyn Mora | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |