![]() ![]() 3 - 1Full Time |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Saints | 20 | 25 | 25 | 25 | 3 |
CC Warriors | 25 | 14 | 22 | 20 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
October 12, 2023 | 4:00 pm | Christian Athletic League | 2023 |
Saints
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia Marvets | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Zoe Kadelbach | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | Stacy Stoss | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Coral Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Audrey Stewart | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Lilly Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Tori Porter | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Emma Smith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abigail Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Abby Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Emma Ruegemer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Madison Orr | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Harlie Kuechle | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Madeline Shrake | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Sara Andresen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Skylar Nierenhausen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
CC Warriors
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keegan Springer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Gracie Newton | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Kjirsten Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | Lydia Anderson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Emma VanAnda | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Chloe Boettcher | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Anna Morlock | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Aliciana Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | Eliza Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Amelia Prokop | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | Ruby Prokop | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Josie VanHatten | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Avery VanAnda | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Talia Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Elli Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Kenna Hoyez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Kaaler Hoyez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Kamry Hoyez | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Nora Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Josie Semler | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |