Results
![]() ![]() 1 - 42023
N/A Saints vs Defenders |
![]() ![]() 1 - 52023
N/A RAHS vs. Cambridge Christian |
![]() ![]() (10/2/23)
4 - 12023
N/A RAHS Defenders vs Trojans |
![]() ![]() 1 - 32023
N/A Willmar at RAHS |
![]() ![]() 4 - 22023
N/A St. Cloud Christian VS RAHS |
![]() ![]() 1 - 82023
N/A Saints vs RAHS Defenders |
![]() ![]() 0 - 22023
N/A Metro United at RAHS |
![]() ![]() (9/18/22)
0 - 22023
N/A ILS Trojans @ RAHS Defenders |
![]() ![]() 3 - 02023
N/A Prior Lake at RAHS |
![]() ![]() 4 - 22023
N/A RAHS Defenders at Shattuck |
![]() ![]() 0 - 32023
N/A RAHS at Metro United |
![]() ![]() 5 - 22023
N/A Cambridge Christian vs. RAHS |
![]() 52023
N/A River Valley at RAHS |
Christian Athletic League: 2022 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 89 | 35 |
2 | ![]() | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 60 | 15 |
3 | ![]() | 4 | 3 | 3 | 2 | 3 | 1 | 6 | 6 | 4 | 59 | 48 |
4 | ![]() | 5 | 6 | 3 | 1 | 2 | 3 | 6 | 8 | 6 | 66 | 59 |
5 | ![]() | 3 | 4 | 2 | 5 | 3 | 0 | 8 | 7 | 2 | 78 | 64 |
6 | ![]() | 3 | 5 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | 33 | 33 |
7 | ![]() | 0 | 12 | 0 | 0 | 8 | 1 | 0 | 20 | 1 | 12 | 148 |
Christian Athletic League: 2021 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 1 | 3 | 0 | 0 | 12 | 1 | 77 | 16 |
2 | ![]() | 9 | 2 | 0 | 3 | 1 | 0 | 12 | 3 | 58 | 24 |
3 | ![]() | 6 | 2 | 1 | 3 | 2 | 0 | 9 | 4 | 54 | 35 |
4 | ![]() | 4 | 5 | 0 | 3 | 3 | 0 | 7 | 8 | 33 | 51 |
5 | ![]() | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 16 |
6 | ![]() | 1 | 11 | 0 | 2 | 5 | 0 | 3 | 16 | 35 | 67 |
7 | ![]() | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 63 |
Christian Athletic League: 2020 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 70 | 1 |
2 | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 26 | 18 |
3 | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 36 | 25 |
4 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 15 | 19 |
5 | ![]() | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 21 | 35 |
6 | ![]() | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 24 | 58 |
7 | ![]() | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 17 | 53 |
Christian Athletic League: 2019 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 1 | 4 | 1 | 1 | 11 | 2 | 2 | 77 | 15 |
1 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | 11 |
3 | ![]() | 6 | 1 | 2 | 4 | 3 | 1 | 10 | 4 | 3 | 49 | 33 |
4 | ![]() | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 30 | 34 |
5 | ![]() | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 20 | 45 |
6 | ![]() | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 12 | 2 | 30 | 67 |
7 | ![]() | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 41 |
Christian Athletic League: 2018 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 5 | 3 | 9 | 3 | 2 | 44 | 8 | 5 | 261 | 111 |
2 | ![]() | 25 | 14 | 2 | 10 | 16 | 2 | 35 | 30 | 4 | 253 | 226 |
3 | ![]() | 25 | 14 | 6 | 14 | 9 | 2 | 39 | 23 | 8 | 240 | 167 |
4 | ![]() | 14 | 17 | 6 | 13 | 7 | 1 | 27 | 24 | 7 | 169 | 155 |
5 | ![]() | 19 | 27 | 6 | 8 | 15 | 6 | 27 | 42 | 12 | 225 | 300 |
6 | ![]() | 11 | 25 | 6 | 10 | 15 | 1 | 21 | 40 | 7 | 204 | 265 |
7 | ![]() | 6 | 36 | 1 | 9 | 5 | 1 | 15 | 41 | 2 | 136 | 245 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Athletic League: 2017 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 5 | 3 | 9 | 3 | 2 | 44 | 8 | 5 | 261 | 111 |
2 | ![]() | 25 | 14 | 2 | 10 | 16 | 2 | 35 | 30 | 4 | 253 | 226 |
3 | ![]() | 25 | 14 | 6 | 14 | 9 | 2 | 39 | 23 | 8 | 240 | 167 |
4 | ![]() | 14 | 17 | 6 | 13 | 7 | 1 | 27 | 24 | 7 | 169 | 155 |
5 | ![]() | 19 | 27 | 6 | 8 | 15 | 6 | 27 | 42 | 12 | 225 | 300 |
6 | ![]() | 11 | 25 | 6 | 10 | 15 | 1 | 21 | 40 | 7 | 204 | 265 |
7 | ![]() | 6 | 36 | 1 | 9 | 5 | 1 | 15 | 41 | 2 | 136 | 245 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Area Homeschool Defenders 2022
Player | Club | Grade | Goals | Goals Per Game | Games Played |
---|---|---|---|---|---|
Riley McMillin | Defenders | 10 | 0 | 0.0 | 1 |
Ben Boyum | Defenders | 9 | 0 | 0.0 | 1 |
Jadon Zempel | Defenders | 8 | 0 | 0.0 | 1 |
Andrew Mosier | Defenders | 11 | 0 | 0.0 | 1 |
Zeke Vangness | Defenders | 9 | 0 | 0.0 | 1 |
Christopher Bureau | Defenders | 11 | 0 | 0.0 | 1 |
James Carlson | Defenders | 10 | 0 | 0.0 | 1 |
Jacob Aguirre | Defenders | 10 | 0 | 0.0 | 0 |
Thomas Meyer | Defenders | 10 | 0 | 0.0 | 1 |
Josiah Satterbloom | Defenders | 10 | 0 | 0.0 | 0 |
Daniel Araoz | Defenders | 10 | 0 | 0.0 | 1 |
Martin Bureau | Defenders | 9 | 0 | 0.0 | 1 |