Results
Head Coach Alex Hanel
- Current Team
- Trojans
Christian Athletic League: 2022 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Warriors | 11 | 0 | 0 | 2 | 2 | 0 | 13 | 2 | 0 | 89 | 35 |
2 | CCS Eagles | 6 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 60 | 15 |
3 | Defenders | 4 | 3 | 3 | 2 | 3 | 1 | 6 | 6 | 4 | 59 | 48 |
4 | CCS Warriors | 5 | 6 | 3 | 1 | 2 | 3 | 6 | 8 | 6 | 66 | 59 |
5 | Trojans | 3 | 4 | 2 | 5 | 3 | 0 | 8 | 7 | 2 | 78 | 64 |
6 | Saints | 3 | 5 | 0 | 2 | 1 | 0 | 5 | 6 | 0 | 33 | 33 |
7 | Jaguars | 0 | 12 | 0 | 0 | 8 | 1 | 0 | 20 | 1 | 12 | 148 |
Christian Athletic League: 2021 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | 9 | 1 | 1 | 3 | 0 | 0 | 12 | 1 | 77 | 16 |
2 | SC Warriors | 9 | 2 | 0 | 3 | 1 | 0 | 12 | 3 | 58 | 24 |
3 | CCS Eagles | 6 | 2 | 1 | 3 | 2 | 0 | 9 | 4 | 54 | 35 |
4 | CCS Warriors | 4 | 5 | 0 | 3 | 3 | 0 | 7 | 8 | 33 | 51 |
5 | Defenders | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 11 | 16 |
6 | Trojans | 1 | 11 | 0 | 2 | 5 | 0 | 3 | 16 | 35 | 67 |
7 | Saints | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 10 | 14 | 63 |
Christian Athletic League: 2020 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 70 | 1 |
2 | SC Warriors | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 26 | 18 |
3 | CCS Eagles | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 36 | 25 |
4 | Defenders | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 15 | 19 |
5 | Trojans | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 21 | 35 |
6 | Saints | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 24 | 58 |
7 | CCS Warriors | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 17 | 53 |
Christian Athletic League: 2019 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaguars | 7 | 1 | 1 | 4 | 1 | 1 | 11 | 2 | 2 | 77 | 15 |
1 | SC Warriors | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | 11 |
3 | CCS Eagles | 6 | 1 | 2 | 4 | 3 | 1 | 10 | 4 | 3 | 49 | 33 |
4 | Defenders | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 30 | 34 |
5 | Trojans | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 20 | 45 |
6 | CCS Warriors | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 12 | 2 | 30 | 67 |
7 | Saints | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 41 |
Christian Athletic League: 2018 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Warriors | 35 | 5 | 3 | 9 | 3 | 2 | 44 | 8 | 5 | 261 | 111 |
2 | Jaguars | 25 | 14 | 2 | 10 | 16 | 2 | 35 | 30 | 4 | 253 | 226 |
3 | CCS Eagles | 25 | 14 | 6 | 14 | 9 | 2 | 39 | 23 | 8 | 240 | 167 |
4 | Defenders | 14 | 17 | 6 | 13 | 7 | 1 | 27 | 24 | 7 | 169 | 155 |
5 | CCS Warriors | 19 | 27 | 6 | 8 | 15 | 6 | 27 | 42 | 12 | 225 | 300 |
6 | Trojans | 11 | 25 | 6 | 10 | 15 | 1 | 21 | 40 | 7 | 204 | 265 |
7 | Saints | 6 | 36 | 1 | 9 | 5 | 1 | 15 | 41 | 2 | 136 | 245 |
8 | HCA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Athletic League: 2017 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Warriors | 35 | 5 | 3 | 9 | 3 | 2 | 44 | 8 | 5 | 261 | 111 |
2 | Jaguars | 25 | 14 | 2 | 10 | 16 | 2 | 35 | 30 | 4 | 253 | 226 |
3 | CCS Eagles | 25 | 14 | 6 | 14 | 9 | 2 | 39 | 23 | 8 | 240 | 167 |
4 | Defenders | 14 | 17 | 6 | 13 | 7 | 1 | 27 | 24 | 7 | 169 | 155 |
5 | CCS Warriors | 19 | 27 | 6 | 8 | 15 | 6 | 27 | 42 | 12 | 225 | 300 |
6 | Trojans | 11 | 25 | 6 | 10 | 15 | 1 | 21 | 40 | 7 | 204 | 265 |
7 | Saints | 6 | 36 | 1 | 9 | 5 | 1 | 15 | 41 | 2 | 136 | 245 |
8 | HCA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immanuel Trojans 2021
# | Player | Club | Grade |
---|---|---|---|
3 | Alexander Matzke | Trojans | 12 |
10 | Jacob Olmanson | Trojans | 12 |
14 | Travis Miller | Trojans | 11 |
19 | Benjamin Miller | Trojans | 9 |
24 | Jack Stratton | Trojans | 11 |
30 | Jaxon Libby | Trojans | 12 |
41 | Andrew Olmanson | Trojans | 10 |
42 | Andrew Clobes | Trojans | 10 |
44 | Liem Makuach | Trojans | 11 |
52 | Munya Kuvaoga | Trojans | 12 |