Matches
![]() ![]() 1:00 pm2022
N/A CCS Eagles vs CCS Warriors |
![]() ![]() 4:00 pm2022
N/A Willmar |
Christian Athletic League: 2021 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 1 | 3 | 0 | 0 | 12 | 1 | 77 | 16 |
1 | ![]() | 9 | 2 | 0 | 3 | 1 | 0 | 12 | 3 | 58 | 24 |
3 | ![]() | 6 | 2 | 2 | 3 | 2 | 0 | 9 | 4 | 57 | 38 |
4 | ![]() | 4 | 5 | 0 | 3 | 3 | 0 | 7 | 8 | 33 | 51 |
5 | ![]() | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 4 | 22 | 22 |
6 | ![]() | 1 | 11 | 1 | 2 | 5 | 0 | 3 | 16 | 38 | 70 |
7 | ![]() | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 11 | 14 | 68 |
Christian Athletic League: 2020 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 70 | 1 |
2 | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 26 | 18 |
3 | ![]() | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 36 | 25 |
4 | ![]() | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 15 | 19 |
5 | ![]() | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 21 | 35 |
6 | ![]() | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 24 | 58 |
7 | ![]() | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 17 | 53 |
Christian Athletic League: 2019 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 19 | 11 |
2 | ![]() | 7 | 1 | 1 | 4 | 1 | 1 | 11 | 2 | 2 | 77 | 15 |
3 | ![]() | 6 | 1 | 2 | 4 | 3 | 1 | 10 | 4 | 3 | 49 | 33 |
4 | ![]() | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 20 | 45 |
5 | ![]() | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 4 | 1 | 30 | 34 |
6 | ![]() | 2 | 7 | 0 | 0 | 5 | 2 | 2 | 12 | 2 | 30 | 67 |
7 | ![]() | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 41 |
Christian Athletic League: 2018 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 2 | 2 | 10 | 2 | 1 | 35 | 4 | 3 | 239 | 34 |
2 | ![]() | 19 | 4 | 1 | 3 | 1 | 1 | 22 | 5 | 2 | 108 | 58 |
3 | ![]() | 18 | 5 | 6 | 10 | 7 | 2 | 28 | 12 | 8 | 163 | 106 |
4 | ![]() | 7 | 10 | 5 | 7 | 2 | 0 | 14 | 12 | 5 | 85 | 86 |
5 | ![]() | 7 | 21 | 0 | 4 | 11 | 2 | 11 | 32 | 2 | 84 | 203 |
6 | ![]() | 5 | 18 | 2 | 2 | 9 | 0 | 7 | 27 | 2 | 81 | 153 |
7 | ![]() | 1 | 25 | 0 | 0 | 3 | 0 | 1 | 28 | 0 | 48 | 173 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Athletic League: 2017 Soccer Standings
Pos | Club | CW | CL | CD | NCW | NCL | NCD | W | L | D | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 2 | 2 | 10 | 2 | 1 | 35 | 4 | 3 | 239 | 34 |
2 | ![]() | 19 | 4 | 1 | 3 | 1 | 1 | 22 | 5 | 2 | 108 | 58 |
3 | ![]() | 18 | 5 | 6 | 10 | 7 | 2 | 28 | 12 | 8 | 163 | 106 |
4 | ![]() | 7 | 10 | 5 | 7 | 2 | 0 | 14 | 12 | 5 | 85 | 86 |
5 | ![]() | 7 | 21 | 0 | 4 | 11 | 2 | 11 | 32 | 2 | 84 | 203 |
6 | ![]() | 5 | 18 | 2 | 2 | 9 | 0 | 7 | 27 | 2 | 81 | 153 |
7 | ![]() | 1 | 25 | 0 | 0 | 3 | 0 | 1 | 28 | 0 | 48 | 173 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |