Christian Athletic League: 2021-2022 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 12 | 3 | 20 | 3 |
2 | ![]() | 9 | 2 | 3 | 5 | 12 | 7 |
3 | ![]() | 9 | 5 | 8 | 3 | 17 | 8 |
4 | ![]() | 6 | 4 | 2 | 10 | 8 | 14 |
5 | ![]() | 4 | 4 | 7 | 11 | 11 | 15 |
6 | Jaguars | 5 | 10 | 3 | 7 | 8 | 17 |
7 | ![]() | 2 | 8 | 3 | 0 | 5 | 8 |
8 | ![]() | 0 | 11 | 1 | 7 | 1 | 18 |
Christian Athletic League: 2022-2023 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 9 | 3 | 18 | 3 |
2 | ![]() | 7 | 2 | 7 | 9 | 14 | 11 |
3 | ![]() | 5 | 3 | 1 | 12 | 6 | 15 |
4 | ![]() | 6 | 5 | 5 | 11 | 11 | 16 |
5 | Jaguars | 5 | 7 | 3 | 2 | 8 | 9 |
6 | ![]() | 2 | 7 | 2 | 12 | 4 | 19 |
7 | ![]() | 0 | 10 | 0 | 1 | 0 | 11 |
Christian Athletic League: 2020-2021 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 0 | 15 | 0 |
2 | ![]() | 5 | 2 | 2 | 5 | 7 | 7 |
3 | ![]() | 4 | 3 | 2 | 3 | 6 | 6 |
4 | ![]() | 1 | 3 | 2 | 10 | 3 | 13 |
5 | ![]() | 1 | 4 | 1 | 6 | 2 | 10 |
6 | Jaguars | 1 | 5 | 2 | 5 | 3 | 10 |
7 | ![]() | 0 | 1 | 0 | 1 | 0 | 2 |
Christian Athletic League: 2019-2020 Boys Basketball Standings
Pos | Team | CW | CL | NCW | NCL | W | L |
---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 4 | 2 | 11 | 3 |
2 | ![]() | 5 | 1 | 2 | 2 | 7 | 3 |
3 | ![]() | 2 | 1 | 3 | 2 | 5 | 3 |
4 | ![]() | 5 | 6 | 0 | 1 | 5 | 7 |
5 | ![]() | 1 | 2 | 1 | 3 | 2 | 5 |
6 | ![]() | 1 | 3 | 0 | 0 | 1 | 3 |
7 | Jaguars | 1 | 4 | 0 | 0 | 1 | 4 |
8 | ![]() | 0 | 4 | 0 | 0 | 0 | 4 |